Completed projects | |||||
Sno. | Project Name | Donor | Sector | Worth in PKR | Completion Date |
1 | Supporting earthquake -affected areas of UC Rabat, Tehsil Balambat, District Lower Dir through provision of winterization kit. | RAPID Concern/USAID | Emergency Relief | 16,099,630 | 20th Feb, 2016 |
Reference: Shahid Mahmood, ME&R Coordinator- RAPID Fund , Concern Worldwide Pakistan, shahid.mahmood@concern.net Cell: 0301-585 0551 | |||||
2 | Women Crafts Business Point | Embassy of Switzerland | Enterprise Development | 58,016,80 | 15th May, 2014 |
Reference: Madiha Batool Political & Economic Affairs Officer, Embassy of Switzerland, madiha.batool@eda.admin.ch, Cell: ++92 332 520 98 32 | |||||
3 | Rehabilitation of Community Based Infrastructure and Enhancement of livelihood opportunities for the vulnerable communities of Tehsil Mamund, Bajaur Agency | RAPID Concern/USAID | Livelihood Enterprise Development |
21,065,000 | 14th June,2012 |
Reference: Shahid Mahmood, ME&R Coordinator- RAPID Fund , Concern Worldwide Pakistan, shahid.mahmood@concern.net Cell: 0301-585 0551 | |||||
4 | Promotion of Livestock Best Management Practices | UNDP | Capacity Building | 1954000 | 31st March,2012 |
Reference: Maryam Khan Provincial Program Manager UNDP Circular Road 26-B Uni Town Peshawar, maryam.khan@undp.org. Cell 03445888852 | |||||
5 | Restoration of Agriculture, and enhancing livelihood opportunities for the flood affected communities especially women | Italian Embassy | Livelihood Capacity Building DRR, CBIs |
248,051,250 | 31st Dec, 2011 |
Reference: Abdul Khaliq Provincial Manager Actionaid Abbottbad office, Abdul.Khaliq@actionaid.org Cell: 0992333529088 | |||||
6 | Construction of Militancy Affected Houses, UC Shawar, Tehsil Matta, District Swat | GIZ | Shelter | 13,604,337 | 31st Dec, 2011 |
Reference: Klaus Lohmann, Advisor GIZ Phone: 00923008588431 Email: Klaus.Lohmann@gtz.de, klaus_lohmann@hotmail.com | |||||
7 | Rehabilitating Community Based infrastructure in Lower Dir | UNDP | Livelihood DRR, CBIs |
13955 525 | 31st July, 2011 |
Reference: Maryam Khan Provincial Program Manager UNDP Circular Road 26-B University Town Peshawar, Pakistan. Cell 03445888852 | |||||
8 | Psychosocial Support and Early recovery assistance to flood affected communities in Swat. | Actionaid/ Ausaid |
Livelihood, DRR Capacity Building Protection |
12,467,996 | 31st Dec, 2011 |
Reference: Javed Shabbir Manager Partnership Dev. Tel: 051-2611617-20 Ext. 120Mob:0300 600 3911 javed.shabbir@actionaid.org | |||||
9 | Rehabilitation of Water Courses | GTZ | CBIs, DRR | 7400000 | 22nd Feb, 2011 |
Reference: Klaus Lohmann, Advisor GIZ Phone: 00923008588431 Email: Klaus.Lohmann@gtz.de klaus_lohmann@hotmail.com | |||||
10 | Emergency Relief to flood affected community in Swat | Actionaid | Food Security DRR, Livelihood |
11500000 | 9th Jan, 2011 |
Reference: Waheed Hussain, National Emergency Coordinator, Actionaid. Waheed.Hussain@actionaid.org Cell:03345125597 | |||||
11 | Rebuilding Swat Through CFW Program | GTZ | CBIs | 3,300,500 | 22nd Jan, 2011 |
Reference: Klaus Lohmann, Advisor GIZ Mobilphone: 00923008588431 Email: Klaus.Lohmann@gtz.de klaus_lohmann@hotmail.com | |||||
12 | Humanitarian assistance for the flood affected people of Swat | Actionaid/CBHA | FOOD/NFI | 8500000 | 29th Sep, 2010 |
Reference: Raza Narejo. Monitoring Officer Projects, ActionAid Cell: 03335475797Tel: +92 51 2611617 to 20 Raza.Narejo@actionaid.org | |||||
13 | Water Supply for the flood affected people of Tehsil Behrain | Actionaid/CBHA | WASH | 787,000 | 10th Aug, 2010 |
Reference: Raza Narejo. Monitoring Officer Projects, ActionAidCell: 03335475797Tel: +92 51 2611617 to 20Raza.Narejo@actionaid.org | |||||
14 | Early Livelihood Recovery Support to Conflict Affected People of NWFP | ECHO | Livelihood | 24800000 | 31st July, 2010 |
Reference: Farid Alam, Manager-Projects ActionAid Tel: +92 51 2611617 – 20 Cell: 03015322112farid.alam@actionaid.org | |||||
Total | 144,782,470 |
Copyright © 2013 | Longhorn Vapor Co. All Rights Reserved.